|
Glass |
Bottle |
| Domaine Chandon Brut NV | 12.00 | 44.00 |
| Domaine des Baumard Cremant Brut NV | 44.00
|
|
| Domaine Carneros Brut NV, Napa | 63.00 | |
| Laurent-Perrier Brut L-P NV, France | 86.00 | |
| Perrier Jouet Grand Brut NV, Epernay | 95.00 | |
| Taittinger Brut 'La Française,' Reims | 99.00 | |
| Veuve Cliquot Yellow Label NV |
106.00 | |
| Piper Heidsieck, Brut Rare, Reims | 189.00 | |
| Dom Perignon 1998 |
250.00 |
Glass |
Bottle |
|
| Castle Rock, Central Coast, 2004 |
8.00 |
35.00
|
| Sonoma-Cutrer, Russian River Ranches, 2005 | 13.00
|
43.00
|
| Sterling Vineyards, Napa, 2004 | 50.00 |
|
| Lewis Cellars, Sonoma, 2004 | 69.00
|
|
| Mer Soleil, Central Coast, 2003 | 72.00
|
|
| Steele Cuvee, Santa Barbara, 2001 | 78.00
|
|
Glass |
Bottle |
| Trinchero, Santa Barbara, 2005 | 7.00 | 25.00 |
| Barons de Rothschild, Reserve Speciale, Bordeaux Blanc | 10.00 | |
| Brancott, Marlborough, New Zealand, 2006 | 25.00 | |
| Honig Vineyard, Napa, 2005 | 35.00 | |
| Justin Vineyards, Paso Robles, 2006 | 38.00 | |
| Groth, Napa, 2005 | 40.00 | |
| Barons de Rothschild, Reserve Speciale, Bordeaux, 2004 | 40.00 |
|
| Five Vintners by Krisi Raymond, Napa, 2005 | 40.00 | |
| Duckhorn Vineyards, Napa, 2006 | 49.00 | |
| Grgich Hills, Fume Blanc, Napa, 2004 | 56.00 |
All contents are (c)2003-2006 by O-Bar Restaurant, LLC
click
here for reservations